<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old Media Interview: Aron Pilhofer, interactive guru, editor at The New York Times</title>
	<atom:link href="http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/</link>
	<description>Mainstream media getting new. And social.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Periodismo de precisión y visualización de datos (parte 1) &#124; En línea punto com</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-2692</link>
		<dc:creator>Periodismo de precisión y visualización de datos (parte 1) &#124; En línea punto com</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-2692</guid>
		<description>[...] de investigación asistido por ordenador&#8221;. El de The New York Times, liderado por Aron Pilhofer y formado por varios periodistas/programadores, fue la pieza fundamental en la organización de los [...]</description>
		<content:encoded><![CDATA[<p>[...] de investigación asistido por ordenador&#8221;. El de The New York Times, liderado por Aron Pilhofer y formado por varios periodistas/programadores, fue la pieza fundamental en la organización de los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loan Modification leads</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-561</link>
		<dc:creator>Loan Modification leads</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-561</guid>
		<description>Thanks for letting us knows the plan of New York Times... i really like your blog.. i&#039;m looking forward for all your plan to us...</description>
		<content:encoded><![CDATA[<p>Thanks for letting us knows the plan of New York Times&#8230; i really like your blog.. i&#39;m looking forward for all your plan to us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Rainer</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-311</link>
		<dc:creator>Jeffrey Rainer</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-311</guid>
		<description>the article is awsome</description>
		<content:encoded><![CDATA[<p>the article is awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph P Dickerson</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-310</link>
		<dc:creator>Ralph P Dickerson</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-310</guid>
		<description>your blog is great!</description>
		<content:encoded><![CDATA[<p>your blog is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serendipityoucity :: Interactive News Reporting :: January :: 2009</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-273</link>
		<dc:creator>serendipityoucity :: Interactive News Reporting :: January :: 2009</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-273</guid>
		<description>[...] I am looking at Many Eyes and some of the NYTimes multimedia interactive reporting visualizations, and well, they are producing truly wonderful stuff. What an awesome team (sigh no girls though!)!Here are links to some of their work, each and everyone is beautiful and tell a story with data:Election ResultsFaces of the DeadThe Election Day Word Train&#160;&quot;I Hope So Too.&quot;Innaugural addressessRepublican Debate: Analyzing the DetailsA Year of Parking TicketsRepresentAll of Inflation&#8217;s Little PartsHere are a few articles:A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York&#160;Times (jon Udell)Talk to the Newsroom: Interactive News CollaborativeThe New Journalism: Goosing the Gray LadyMaking sense of data at The New York Times Old Media Interview: Aron Pilhofer, interactive guru, editor at The New York Time [...]</description>
		<content:encoded><![CDATA[<p>[...] I am looking at Many Eyes and some of the NYTimes multimedia interactive reporting visualizations, and well, they are producing truly wonderful stuff. What an awesome team (sigh no girls though!)!Here are links to some of their work, each and everyone is beautiful and tell a story with data:Election ResultsFaces of the DeadThe Election Day Word Train&nbsp;&quot;I Hope So Too.&quot;Innaugural addressessRepublican Debate: Analyzing the DetailsA Year of Parking TicketsRepresentAll of Inflation&rsquo;s Little PartsHere are a few articles:A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York&nbsp;Times (jon Udell)Talk to the Newsroom: Interactive News CollaborativeThe New Journalism: Goosing the Gray LadyMaking sense of data at The New York Times Old Media Interview: Aron Pilhofer, interactive guru, editor at The New York Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMNT Links of the Week #8 &#124; Old Media, New Tricks</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-232</link>
		<dc:creator>OMNT Links of the Week #8 &#124; Old Media, New Tricks</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-232</guid>
		<description>[...] couple of weeks ago, we interviewed Aron Pilhofer over at the New York Times. Eric Ulken, a former &#8220;whiz kid&#8221; at the Los [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago, we interviewed Aron Pilhofer over at the New York Times. Eric Ulken, a former &#8220;whiz kid&#8221; at the Los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Journalism meets data: J-school seeks professor, journalism seeks techies</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-231</link>
		<dc:creator>hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Journalism meets data: J-school seeks professor, journalism seeks techies</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-231</guid>
		<description>[...] another interview with Pilhofer here, on Old Media, New Tricks. Tags:data, database, j-school, Journalism, journalism education, Medill, [...]</description>
		<content:encoded><![CDATA[<p>[...] another interview with Pilhofer here, on Old Media, New Tricks. Tags:data, database, j-school, Journalism, journalism education, Medill, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Boas idéias tornam-se grandes gráficos&#8221; &#171; Infografia em base de dados</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-157</link>
		<dc:creator>&#8220;Boas idéias tornam-se grandes gráficos&#8221; &#171; Infografia em base de dados</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-157</guid>
		<description>[...] de ler esta entrevista com Aron Pilhofer, o responsável pela produção dos excelentes gráficos interativos do The New [...]</description>
		<content:encoded><![CDATA[<p>[...] de ler esta entrevista com Aron Pilhofer, o responsável pela produção dos excelentes gráficos interativos do The New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview With Aron Pilhofer Of The New York Times &#183; Kyle Jameson</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-151</link>
		<dc:creator>Interview With Aron Pilhofer Of The New York Times &#183; Kyle Jameson</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-151</guid>
		<description>[...] really great interview with Aron Pilhofer, a New York Times editor and interactive aficionado. The whole interview is great, but this was my favorite section of the [...]</description>
		<content:encoded><![CDATA[<p>[...] really great interview with Aron Pilhofer, a New York Times editor and interactive aficionado. The whole interview is great, but this was my favorite section of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMNT Links of the Week #5 &#124; Old Media, New Tricks</title>
		<link>http://www.oldmedianewtricks.com/old-media-interview-aron-pilhofer-interactive-guru-editor-at-the-new-york-times/comment-page-1/#comment-148</link>
		<dc:creator>OMNT Links of the Week #5 &#124; Old Media, New Tricks</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=176#comment-148</guid>
		<description>[...] been a busy week here on Old Media, New Tricks. We started off the week by posting an interview with Aron Pilhofer, some thoughts on community-building, tips for live-Tweeting an event and we closed out with by [...]</description>
		<content:encoded><![CDATA[<p>[...] been a busy week here on Old Media, New Tricks. We started off the week by posting an interview with Aron Pilhofer, some thoughts on community-building, tips for live-Tweeting an event and we closed out with by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

