<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tricks: 3 Ways News Organizations Can Leverage Location-Based Social Networks</title>
	<atom:link href="http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/</link>
	<description>Mainstream media getting new. And social.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Parker</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2122</link>
		<dc:creator>Alex Parker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2122</guid>
		<description>Great ideas, Craig. I had similar aspirations for our citizen journalists with the Chi-Town Daily News. Too bad we didn&#039;t know what Foursquare was way back in in aught nine.&lt;br&gt;&lt;br&gt;Actually, it might be a fun experiment to have urban scavenger hunts using Foursquare. News orgs and advertisers could have a field day with that.</description>
		<content:encoded><![CDATA[<p>Great ideas, Craig. I had similar aspirations for our citizen journalists with the Chi-Town Daily News. Too bad we didn&#39;t know what Foursquare was way back in in aught nine.</p>
<p>Actually, it might be a fun experiment to have urban scavenger hunts using Foursquare. News orgs and advertisers could have a field day with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel_Honigman</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2027</link>
		<dc:creator>Daniel_Honigman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2027</guid>
		<description>Thanks for the acknowledgment, Phil.</description>
		<content:encoded><![CDATA[<p>Thanks for the acknowledgment, Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel_Honigman</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2026</link>
		<dc:creator>Daniel_Honigman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2026</guid>
		<description>Like those badge ideas, Craig. Or an &quot;aspiring politico&quot; badge for people who check in to City Hall, the Federal Building, the County Building, etc.&lt;br&gt;&lt;br&gt;Also, news organizations with a robust UGC program can use badges/achievements to get more diverse/better content.</description>
		<content:encoded><![CDATA[<p>Like those badge ideas, Craig. Or an &#8220;aspiring politico&#8221; badge for people who check in to City Hall, the Federal Building, the County Building, etc.</p>
<p>Also, news organizations with a robust UGC program can use badges/achievements to get more diverse/better content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel_Honigman</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2025</link>
		<dc:creator>Daniel_Honigman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2025</guid>
		<description>Like those badge ideas, Craig. Or an &quot;aspiring politico&quot; badge for people who check in to City Hall, the Federal Building, the County Building, etc. &lt;br&gt;&lt;br&gt;Also, news organizations with a robust UGC program can use badges/achievements to get more diverse/better content.</description>
		<content:encoded><![CDATA[<p>Like those badge ideas, Craig. Or an &#8220;aspiring politico&#8221; badge for people who check in to City Hall, the Federal Building, the County Building, etc. </p>
<p>Also, news organizations with a robust UGC program can use badges/achievements to get more diverse/better content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nevada Sagebrush » Gibbons calls special session &#124; Educational Nevada</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2023</link>
		<dc:creator>The Nevada Sagebrush » Gibbons calls special session &#124; Educational Nevada</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2023</guid>
		<description>[...] New Tricks: 3 Ways News Organizations Can Leverage Location-Based &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New Tricks: 3 Ways News Organizations Can Leverage Location-Based &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Novara</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2024</link>
		<dc:creator>Phil Novara</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2024</guid>
		<description>Interesting you look at Geo-Location sites as mini sales forces.  I like that.  It&#039;s like street promotional teams, which is basically word of mouth based on location.  Nice writeup:)</description>
		<content:encoded><![CDATA[<p>Interesting you look at Geo-Location sites as mini sales forces.  I like that.  It&#39;s like street promotional teams, which is basically word of mouth based on location.  Nice writeup:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-3014</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-3014</guid>
		<description>A couple of thoughts on how news orgs can make use of a Foursquare community:rnrnAN I-REPORT GOLDMINE: Having Foursquarers posting anything newsy going on at their checkins offers a granular look at the neighborhood level of everyday events that otherwise go uncovered. rnNews orgs can take advantage of this content stream as a tip sheet for larger events and contribute by posting tips that contain reported-out stories or explanations as to what happened.rnAnd there&#039;s the potential for some fun badges: &quot;Jimmy Olson&quot; for 5 news photos submitted; &quot;Woodward&amp;Bernstein&quot; for reports on public figures seen; &quot;Stop the Presses&quot; for breaking news items.rnrnWHAT THE HELL IS THAT: Speaking of explanations, there&#039;s some potential to use a news org&#039;s institutional knowledge of a city to explain what people are seeing as they check in places. If someone stumbles upon a unique landmark or street address or the like, they can pose a question on checking asking for explanation about what they&#039;re seeing. News orgs - and other users - can then weigh in to explain what the area in question is. rnAgain, some badge potential for most new landmarks found or explained, etc.</description>
		<content:encoded><![CDATA[<p>A couple of thoughts on how news orgs can make use of a Foursquare community:rnrnAN I-REPORT GOLDMINE: Having Foursquarers posting anything newsy going on at their checkins offers a granular look at the neighborhood level of everyday events that otherwise go uncovered. rnNews orgs can take advantage of this content stream as a tip sheet for larger events and contribute by posting tips that contain reported-out stories or explanations as to what happened.rnAnd there&#8217;s the potential for some fun badges: &#8220;Jimmy Olson&#8221; for 5 news photos submitted; &#8220;Woodward&amp;Bernstein&#8221; for reports on public figures seen; &#8220;Stop the Presses&#8221; for breaking news items.rnrnWHAT THE HELL IS THAT: Speaking of explanations, there&#8217;s some potential to use a news org&#8217;s institutional knowledge of a city to explain what people are seeing as they check in places. If someone stumbles upon a unique landmark or street address or the like, they can pose a question on checking asking for explanation about what they&#8217;re seeing. News orgs &#8211; and other users &#8211; can then weigh in to explain what the area in question is. rnAgain, some badge potential for most new landmarks found or explained, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craignewman</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2017</link>
		<dc:creator>craignewman</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2017</guid>
		<description>Another way for news orgs to tap into this trend is to adopt Foursquare, for instance, and a way to cultivate citizen journalist reports from street level. See something newsy happening? Check in and tell the world. An excellent source of granular, neighborhood stuff that would ordinarily fall through the cracks.&lt;br&gt;News orgs could have some fun, too, with customized badges, perhaps? A &quot;Jimmy Olson&quot; badge for news photohounds. A &quot;Woodward &amp; Bernstein&quot; for public official sightings. A &quot;Stop the Presses!&quot; for breaking news items.&lt;br&gt;And, in addition to gaining a tip sheet, news orgs can add their two cents through tips by posting any story updates that end up getting reported out - or even just explain some of the events if the facts are foggy.&lt;br&gt;Another use could be a &quot;what&#039;s this?&quot; checkin. As the urban explorers find various landmarks and the like that defy explanation, they can post a photo and either have the news org or other Foursquarers chime in on what we&#039;re seeing. Again, could be some fun badges associated with this for most new things found or explained or whatever.</description>
		<content:encoded><![CDATA[<p>Another way for news orgs to tap into this trend is to adopt Foursquare, for instance, and a way to cultivate citizen journalist reports from street level. See something newsy happening? Check in and tell the world. An excellent source of granular, neighborhood stuff that would ordinarily fall through the cracks.<br />News orgs could have some fun, too, with customized badges, perhaps? A &#8220;Jimmy Olson&#8221; badge for news photohounds. A &#8220;Woodward &#038; Bernstein&#8221; for public official sightings. A &#8220;Stop the Presses!&#8221; for breaking news items.<br />And, in addition to gaining a tip sheet, news orgs can add their two cents through tips by posting any story updates that end up getting reported out &#8211; or even just explain some of the events if the facts are foggy.<br />Another use could be a &#8220;what&#39;s this?&#8221; checkin. As the urban explorers find various landmarks and the like that defy explanation, they can post a photo and either have the news org or other Foursquarers chime in on what we&#39;re seeing. Again, could be some fun badges associated with this for most new things found or explained or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketers Are Drooling Over Your Location &#8212; Jamie Forrest</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2013</link>
		<dc:creator>Marketers Are Drooling Over Your Location &#8212; Jamie Forrest</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2013</guid>
		<description>[...] services like Foursquare and Gowalla, marketers are simply salivating at the possibility of knowing where you are at any given time. As I&#8217;ve said before here, location is the holy grail of [...]</description>
		<content:encoded><![CDATA[<p>[...] services like Foursquare and Gowalla, marketers are simply salivating at the possibility of knowing where you are at any given time. As I&#8217;ve said before here, location is the holy grail of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.oldmedianewtricks.com/3-ways-news-organizations-leverage-location-based-social-networks/comment-page-1/#comment-2001</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldmedianewtricks.com/?p=833#comment-2001</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by MediaTricks: New Post: 3 ways news organizations can leverage location-based social networks - http://bit.ly/bMT734...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by MediaTricks: New Post: 3 ways news organizations can leverage location-based social networks &#8211; <a href="http://bit.ly/bMT734.." rel="nofollow">http://bit.ly/bMT734..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

